Adjustments for finished goods
The following control for the field reference group Y001 can be implemented as well when repeating the instructions above.
Please note that a field selection group can consist of multiple material master fields. Therefore the field description and technical object listed below will mention only one of the fields within a field selection group.
General data
| Field description | Technical object | Field selection group | Control |
| Product allocation determination | MARA-KOSCH | 6 | Hide |
| Laboratory | MARA-LABOR | 10 | Hide |
| Old material number | MARA-BISMT | 11 | Hide |
| Document type (without ‘Document Management System’ functionality) | MARA-ZEIAR | 12 | Hide |
| Industry Standard description | MARA-NORMT | 14 | Hide |
| Production memo | MARA-FERTH | 15 | Hide |
| International article number | MARA-EAN11 | 18 | Hide |
| Authorisation group | MARA-BEGRU | 36 | Hide |
| Configurable material | MARA-KZKFG | 45 | Hide |
| CAD indicator | MARA-CADKZ | 50 | Hide |
| Packaging materials | MARA-MAGRV | 103 | Hide |
| Document number (without ‘Document Management System’ functionality) | MARA-ZEINR | 108 | Hide |
| Dangerous goods indicator | MARA-PROFL | 125 | Hide |
| Effectivity parameter control | MARA-KZEFF | 131 | Hide |
| Global data synchorisation relevance | MARA-GDS_RELEVANT | 139 | Hide |
| External material group | MARA-EXTWG | 151 | Hide |
| Cross plant material status | MARA-MSTAE | 155 | Hide |
Sales related data
| Field description | Technical object | Field selection group | Control |
| Serial number profile | MARC-SERNP | 44 | Hide |
| Profit centre | MARC-PRCTR | 48 | Hide |
| Product attribute | MARC-PRAT1 | 64 | Hide |
| Negative stocks allowed in plant | MARC-XMCNG | 83 | Hide |
| Distribution profile | MARC-FPRFM | 130 | Hide |
| Cross distribution chain material status | MARA-MSTAV | 156 | Hide |
| Liable for discount in kind | MARA-NRFHG | 192 | Hide |
Purchasing related data
| Field description | Technical object | Field selection group | Control |
| Critical part indicator | MARC-KZKRI | 70 | Hide |
| Manufacturer part number | MARA-MFRPN | 123 | Hide |
| Manufacturer number | MARA-MFRNR | 124 | Hide |
Finance related data
| Field description | Technical object | Field selection group | Control |
| Material ledger activated at material level | MBEW-MLMAA | 107 | Hide |
| Alternative valuation classes | MBEW-QKLAS | 121 | Hide |

